November 2026
| Date | Time | Class | Book |
|---|---|---|---|
| Saturday 14 NovToday | |||
| Sat 14 NovToday | — | Nothing on | |
| Monday 16 Nov | |||
| Mon 16 Nov | 6pm–7pm | 6pm – 7pmGirls Academy (Time TBC)Shenley Leisure Centre | |
| Friday 20 Nov | |||
| Fri 20 Nov | 6pm–7pm | 6pm – 7pmBoys AcademyShenley Leisure Centre | |
| Saturday 21 Nov | |||
| Sat 21 Nov | 2pm–5pm | 2pm – 5pm1-to-1 Coaching3 slots · 3 free | |
| Sunday 22 Nov | |||
| Sun 22 Nov | 9am–10am | 9am – 10amMini Kickers (Time TBC)Shenley Leisure Centre | |
| 2pm–5pm | 2pm – 5pm1-to-1 Coaching3 slots · 3 free | ||
| Monday 23 Nov | |||
| Mon 23 Nov | 6pm–7pm | 6pm – 7pmGirls Academy (Time TBC)Shenley Leisure Centre | |
| 6pm–7pm | 6pm – 7pmSkill SchoolShenley Leisure Centre | ||
| Friday 27 Nov | |||
| Fri 27 Nov | 6pm–7pm | 6pm – 7pmBoys AcademyShenley Leisure Centre | |
| Saturday 28 Nov | |||
| Sat 28 Nov | 2pm–5pm | 2pm – 5pm1-to-1 Coaching3 slots · 3 free | |
| Sunday 29 Nov | |||
| Sun 29 Nov | 9am–10am | 9am – 10amMini Kickers (Time TBC)Shenley Leisure Centre | |
| 2pm–5pm | 2pm – 5pm1-to-1 Coaching3 slots · 3 free | ||
| Monday 30 Nov | |||
| Mon 30 Nov | 6pm–7pm | 6pm – 7pmSkill SchoolShenley Leisure Centre | |
| 6pm–7pm | 6pm – 7pmGirls Academy (Time TBC)Shenley Leisure Centre | ||
December 2026
| Date | Time | Class | Book |
|---|---|---|---|
| Friday 4 Dec | |||
| Fri 4 Dec | 6pm–7pm | 6pm – 7pmBoys AcademyShenley Leisure Centre | |
| Saturday 5 Dec | |||
| Sat 5 Dec | 2pm–5pm | 2pm – 5pm1-to-1 Coaching3 slots · 3 free | |
| Sunday 6 Dec | |||
| Sun 6 Dec | 9am–10am | 9am – 10amMini Kickers (Time TBC)Shenley Leisure Centre | |
| 2pm–5pm | 2pm – 5pm1-to-1 Coaching3 slots · 3 free | ||
| Monday 7 Dec | |||
| Mon 7 Dec | 6pm–7pm | 6pm – 7pmGirls Academy (Time TBC)Shenley Leisure Centre | |
| 6pm–7pm | 6pm – 7pmSkill SchoolShenley Leisure Centre | ||
| Friday 11 Dec | |||
| Fri 11 Dec | 6pm–7pm | 6pm – 7pmBoys AcademyShenley Leisure Centre | |
| Saturday 12 Dec | |||
| Sat 12 Dec | 2pm–5pm | 2pm – 5pm1-to-1 Coaching3 slots · 3 free | |
| Sunday 13 Dec | |||
| Sun 13 Dec | 9am–10am | 9am – 10amMini Kickers (Time TBC)Shenley Leisure Centre | |
| 2pm–5pm | 2pm – 5pm1-to-1 Coaching3 slots · 3 free | ||
| Monday 14 Dec | |||
| Mon 14 Dec | 6pm–7pm | 6pm – 7pmSkill SchoolShenley Leisure Centre | |
| 6pm–7pm | 6pm – 7pmGirls Academy (Time TBC)Shenley Leisure Centre | ||
| Friday 18 Dec | |||
| Fri 18 Dec | 6pm–7pm | 6pm – 7pmBoys AcademyShenley Leisure Centre | |
| Saturday 19 Dec | |||
| Sat 19 Dec | 2pm–5pm | 2pm – 5pm1-to-1 Coaching3 slots · 3 free | |
| Sunday 20 Dec | |||
| Sun 20 Dec | 9am–10am | 9am – 10amMini Kickers (Time TBC)Shenley Leisure Centre | |
| 2pm–5pm | 2pm – 5pm1-to-1 Coaching3 slots · 3 free | ||
| Monday 21 Dec | |||
| Mon 21 Dec | 9am–3pm | 9am – 3pmChristmas CampShenley Leisure Centre | |
| 6pm–7pm | 6pm – 7pmGirls Academy (Time TBC)Shenley Leisure Centre | ||
| 6pm–7pm | 6pm – 7pmSkill SchoolShenley Leisure Centre | ||
| Tuesday 22 Dec | |||
| Tue 22 Dec | 9am–12pm | 9am – 12pmMini Kickers Christmas CampShenley Leisure Centre | |
| 9am–3pm | 9am – 3pmChristmas CampShenley Leisure Centre | ||
| Wednesday 23 Dec | |||
| Wed 23 Dec | 9am–3pm | 9am – 3pmChristmas CampShenley Leisure Centre | |
| Friday 25 Dec | |||
| Fri 25 Dec | 6pm–7pm | 6pm – 7pmBoys AcademyShenley Leisure Centre | |
| Saturday 26 Dec | |||
| Sat 26 Dec | 2pm–5pm | 2pm – 5pm1-to-1 Coaching3 slots · 3 free | |
| Sunday 27 Dec | |||
| Sun 27 Dec | 9am–10am | 9am – 10amMini Kickers (Time TBC)Shenley Leisure Centre | |
| 2pm–5pm | 2pm – 5pm1-to-1 Coaching3 slots · 3 free | ||
| Monday 28 Dec | |||
| Mon 28 Dec | 6pm–7pm | 6pm – 7pmSkill SchoolShenley Leisure Centre | |
| 6pm–7pm | 6pm – 7pmGirls Academy (Time TBC)Shenley Leisure Centre | ||
January 2027
| Date | Time | Class | Book |
|---|---|---|---|
| Friday 1 Jan | |||
| Fri 1 Jan | 6pm–7pm | 6pm – 7pmBoys AcademyShenley Leisure Centre | |
| Saturday 2 Jan | |||
| Sat 2 Jan | 2pm–5pm | 2pm – 5pm1-to-1 Coaching3 slots · 3 free | |
| Sunday 3 Jan | |||
| Sun 3 Jan | 9am–10am | 9am – 10amMini Kickers (Time TBC)Shenley Leisure Centre | |
| 2pm–5pm | 2pm – 5pm1-to-1 Coaching3 slots · 3 free | ||
| Monday 4 Jan | |||
| Mon 4 Jan | 6pm–7pm | 6pm – 7pmGirls Academy (Time TBC)Shenley Leisure Centre | |
| 6pm–7pm | 6pm – 7pmSkill School2 slots · 2 free | ||
| Friday 8 Jan | |||
| Fri 8 Jan | 6pm–7pm | 6pm – 7pmBoys AcademyShenley Leisure Centre | |
| Saturday 9 Jan | |||
| Sat 9 Jan | 2pm–5pm | 2pm – 5pm1-to-1 Coaching3 slots · 3 free | |
| Sunday 10 Jan | |||
| Sun 10 Jan | 9am–10am | 9am – 10amMini Kickers (Time TBC)Shenley Leisure Centre | |
| 2pm–5pm | 2pm – 5pm1-to-1 Coaching3 slots · 3 free | ||
| Monday 11 Jan | |||
| Mon 11 Jan | 6pm–7pm | 6pm – 7pmGirls Academy (Time TBC)Shenley Leisure Centre | |
| 6pm–7pm | 6pm – 7pmSkill SchoolShenley Leisure Centre | ||
| Friday 15 Jan | |||
| Fri 15 Jan | 6pm–7pm | 6pm – 7pmBoys AcademyShenley Leisure Centre | |
| Saturday 16 Jan | |||
| Sat 16 Jan | 2pm–5pm | 2pm – 5pm1-to-1 Coaching3 slots · 3 free | |
| Sunday 17 Jan | |||
| Sun 17 Jan | 9am–10am | 9am – 10amMini Kickers (Time TBC)Shenley Leisure Centre | |
| 2pm–5pm | 2pm – 5pm1-to-1 Coaching3 slots · 3 free | ||
| Monday 18 Jan | |||
| Mon 18 Jan | 6pm–7pm | 6pm – 7pmSkill SchoolShenley Leisure Centre | |
| 6pm–7pm | 6pm – 7pmGirls Academy (Time TBC)Shenley Leisure Centre | ||
| Friday 22 Jan | |||
| Fri 22 Jan | 6pm–7pm | 6pm – 7pmBoys AcademyShenley Leisure Centre | |
| Saturday 23 Jan | |||
| Sat 23 Jan | 2pm–5pm | 2pm – 5pm1-to-1 Coaching3 slots · 3 free | |
| Sunday 24 Jan | |||
| Sun 24 Jan | 9am–10am | 9am – 10amMini Kickers (Time TBC)Shenley Leisure Centre | |
| 2pm–5pm | 2pm – 5pm1-to-1 Coaching3 slots · 3 free | ||
| Monday 25 Jan | |||
| Mon 25 Jan | 6pm–7pm | 6pm – 7pmSkill SchoolShenley Leisure Centre | |
| 6pm–7pm | 6pm – 7pmGirls Academy (Time TBC)Shenley Leisure Centre | ||
| Friday 29 Jan | |||
| Fri 29 Jan | 6pm–7pm | 6pm – 7pmBoys AcademyShenley Leisure Centre | |
| Saturday 30 Jan | |||
| Sat 30 Jan | 2pm–5pm | 2pm – 5pm1-to-1 Coaching3 slots · 3 free | |
| Sunday 31 Jan | |||
| Sun 31 Jan | 9am–10am | 9am – 10amMini Kickers (Time TBC)Shenley Leisure Centre | |
| 2pm–5pm | 2pm – 5pm1-to-1 Coaching3 slots · 3 free | ||
February 2027
| Date | Time | Class | Book |
|---|---|---|---|
| Monday 1 Feb | |||
| Mon 1 Feb | 6pm–7pm | 6pm – 7pmGirls Academy (Time TBC)Shenley Leisure Centre | |
| 6pm–7pm | 6pm – 7pmSkill SchoolShenley Leisure Centre | ||
| Friday 5 Feb | |||
| Fri 5 Feb | 6pm–7pm | 6pm – 7pmBoys AcademyShenley Leisure Centre | |
| Saturday 6 Feb | |||
| Sat 6 Feb | 2pm–5pm | 2pm – 5pm1-to-1 Coaching3 slots · 3 free | |
| Sunday 7 Feb | |||
| Sun 7 Feb | 9am–10am | 9am – 10amMini Kickers (Time TBC)Shenley Leisure Centre | |
| 2pm–5pm | 2pm – 5pm1-to-1 Coaching3 slots · 3 free | ||
| Monday 8 Feb | |||
| Mon 8 Feb | 6pm–7pm | 6pm – 7pmSkill SchoolShenley Leisure Centre | |
| 6pm–7pm | 6pm – 7pmGirls Academy (Time TBC)Shenley Leisure Centre | ||
